List of Governors of New York
This is a list of the Governors of New York. The Governor of the U.S. state of New York is the highest executive officer of the state, was originally chosen for a term of two years. In 1877 the term of office was extended to three years, in 1895 reduced back to two years, and in 1938 it was extended to the current four-year term.
For colonial governors see List of Colonial Governors of New York
| # | Governor | Party | County (Modern) | Term | Lt. Governor(s) |
|---|---|---|---|---|---|
| 1 | George Clinton | Democratic-Republican | Orange | 1777–1795 | Pierre Van Cortlandt |
| 2 | John Jay | Federalist | New York | 1795–1801 | Stephen Van Rensselaer |
| 3 | George Clinton | Democratic-Republican | Orange | 1801–1804 | Jeremiah Van Rensselaer |
| 4 | Morgan Lewis | Democratic-Republican | New York | 1804–1807 | John Broome |
| 5 | Daniel D. Tompkins | Democratic-Republican | Westchester | 1807–1817 | John Broome (-1811) John Tayler (1811) DeWitt Clinton (1811-1813) John Tayler (1813-) |
| 6 | John Tayler | Democratic-Republican | Albany | 1817 | Vacant |
| 7 | DeWitt Clinton | Democratic-Republican | Orange | 1817–1823 | John Tayler |
| 8 | Joseph C. Yates | Democratic-Republican | Schenectady | 1823–1825 | Erastus Root |
| 9 | DeWitt Clinton | Clinton Republican | Orange | 1825–1828 | James Tallmadge, Jr (-1827) Nathaniel Pitcher (1827-) |
| 10 | Nathaniel Pitcher | Democratic-Republican | Washington | 1828– 1829 | Peter R. Livingston (1828) Charles Dayan (1828) |
| 11 | Martin Van Buren | Jacksonian Democratic | Columbia | 1829 | Enos T. Throop |
| 12 | Enos T. Throop | Jacksonian Democratic | Cayuga | 1829–1833 | Charles Stebbins (-1831) William M. Oliver (1831) Edward P. Livingston (1831-) |
| 13 | William L. Marcy | Democratic | Rensselaer | 1833–1839 | John Tracy (-1835) Luther Bradish (1835-1836) John Tracy (1836-37) Luther Bradish (1837-) |
| 14 | William H. Seward | Whig | Cayuga | 1839–1843 | Luther Bradish |
| 15 | William C. Bouck | Democratic | Schoharie | 1843–1845 | Daniel S. Dickinson |
| 16 | Silas Wright | Democratic | St. Lawrence | 1845–1847 | Addison Gardiner |
| 17 | John Young (1802-1852) | Whig | Livingston | 1847–1849 | Addison Gardiner (1847) Hamilton Fish (1849) |
| 18 | Hamilton Fish | Whig | New York | 1849–1851 | George Washington Patterson |
| 19 | Washington Hunt | Whig Anti-Rent | Niagara | 1851–1853 | Sanford E. Church |
| 20 | Horatio Seymour | Democratic | Oneida | 1853–1855 | Sanford E. Church |
| 21 | Myron H. Clark | Fusion Republican | Ontario | 1855–1857 | Henry J. Raymond |
| 22 | John A. King | Republican | Queens | 1857–1859 | Henry R. Selden |
| 23 | Edwin D. Morgan | Republican | New York | 1859–1863 | Robert Campbell |
| 24 | Horatio Seymour | Democratic | Oneida | 1863–1865 | David R. Floyd-Jones |
| 25 | Reuben E. Fenton | Union | Chautauqua | 1865–1869 | Thomas G. Alvord (-1867) Stewart L. Woodford (1867-) |
| 26 | John T. Hoffman | Democratic | New York | 1869–1873 | Allen C. Beach |
| 27 | John Adams Dix | Republican | New York | 1873–1875 | John Cleveland Robinson |
| 28 | Samuel J. Tilden | Democratic | Columbia | 1875–1877 | William Dorsheimer |
| 29 | Lucius Robinson | Democratic | Chemung | 1877–1880 | William Dorsheimer |
| 30 | Alonzo B. Cornell | Republican | New York | 1880–1883 | George Gilbert Hoskins |
| 31 | Grover Cleveland | Democratic | Erie | 1883–1885 | David B. Hill |
| 32 | David B. Hill | Democratic | Chemung | 1885–1891 | Dennis McCarthy (1885) Edward F. Jones (1885-) |
| 33 | Roswell P. Flower | Democratic | Jefferson | 1891–1895 | William F. Sheehan |
| 34 | Levi P. Morton | Republican | Dutchess | 1895–1897 | Charles T. Saxton |
| 35 | Frank S. Black | Republican | Rensselaer | 1897–1899 | Timothy L. Woodruff |
| 36 | Theodore Roosevelt | Republican | New York | 1899–1901 | Timothy L. Woodruff |
| 37 | Benjamin B. Odell, Jr | Republican | Orange | 1901–1905 | Timothy L. Woodruff (-1903) Frank W. Higgins (1903-) |
| 38 | Frank W. Higgins | Republican | Cattaraugus | 1905–1907 | M. Linn Bruce |
| 39 | Charles Evans Hughes | Republican | New York | 1907–1910 | Lewis S. Chanler (-1909) Horace White (1909-) |
| 40 | Horace White | Republican | Erie | 1910– 1911 | George H. Cobb |
| 41 | John Alden Dix | Democratic | Warren | 1911–1913 | Thomas F. Conway |
| 42 | William Sulzer | Democratic | New York | 1913 | Martin H. Glynn |
| 43 | Martin H. Glynn | Democratic | Columbia | 1913–1915 | Robert F. Wagner |
| 44 | Charles S. Whitman | Republican | New York | 1915–1919 | Edward Schoeneck |
| 45 | Alfred E. Smith | Democratic | New York | 1919–1921 | Harry C. Walker |
| 46 | Nathan L. Miller | Republican | Cortland | 1921–1923 | Jeremiah Wood |
| 47 | Alfred E. Smith | Democratic | New York | 1923–1929 | George R. Lunn (-1925) Seymour Lowman (1925-27) Edwin Corning (1927-) |
| 48 | Franklin D. Roosevelt | Democratic | Dutchess | 1929–1933 | Herbert H. Lehman |
| 49 | Herbert H. Lehman | Democratic | New York | 1933–1942 | M. William Bray (-1939) Charles Poletti (1939-) |
| 50 | Charles Poletti | Democratic | New York | 1942–1943 | Thomas W. Wallace |
| 51 | Thomas E. Dewey | Republican | New York | 1943–1955 | Joe R. Hanley (-1951) Frank C. Moore (1951-) |
| 52 | W. Averell Harriman | Democratic | New York | 1955–1959 | George DeLuca |
| 53 | Nelson A. Rockefeller | Republican | New York | 1959–1973 | Malcolm Wilson |
| 54 | Malcolm Wilson | Republican | Bronx | 1973–1975 | Warren M. Anderson |
| 55 | Hugh L. Carey | Democratic | Kings | 1975–1983 | Mary Anne Krupsak (-1979) Mario M. Cuomo (1979-) |
| 56 | Mario M. Cuomo | Democratic | Queens | 1983–1995 | Alfred B. DelBello (-1985) Warren M. Anderson (1985-1987) Stanley N. Lundine (1987-) |
| 57 | George E. Pataki | Republican | Westchester | 1995– | Betsy McCaughey Ross (-1999) Mary O. Donohue (1999-) |
Other offices held
Many New York governors have also held higher office
- President of the United States: Martin Van Buren, Grover Cleveland, Theodore Roosevelt, Franklin Delano Roosevelt
- Vice President of the United States: George Clinton, Daniel D. Tompkins, Martin Van Buren, Theodore Roosevelt, Nelson Rockefeller
- Chief Justice of the United States: John Jay, Charles Evans Hughes
- United States Secretary of State: William H. Seward, Hamilton Fish, Charles Evans Hughes
- Unsuccessful Presidential nominee: De Witt Clinton, Horatio Seymour, Samuel J. Tilden, Charles Evans Hughes, Al Smith, Thomas Dewey
See also
- Election results, New York governor
- List of Colonial Governors of New York
- Director-General of New Netherland
External links
- "Governors of New York" - history page on New York State website